BSE – Indices – Pivot Point – 07/03/2012

BSE 06-Mar-12 07-Mar-12
Category/Index Open High Low Close S3 S2 S1 Pivot R1 R2 R3
Broad
SENSEX 17336.64 17691.96 17128.28 17173.29 16205.18 16768.86 16973.13 17332.54 17536.81 17896.22 16205.18
MIDCAP 6253.45 6365.42 6193.57 6201.47 5909.78 6081.63 6141.54 6253.48 6313.39 6425.33 5909.78
SMLCAP 6789.46 6857.16 6689.59 6700.19 6423.96 6591.53 6661.04 6759.10 6828.61 6926.67 6423.96
BSE-100 9093.29 9317.25 9029.42 9049.72 8546.76 8834.59 8927.59 9122.42 9215.42 9410.25 8546.76
BSE-200 2137.42 2188.97 2121.71 2126.64 2009.17 2076.43 2098.40 2143.69 2165.66 2210.95 2009.17
BSE-500 6697.43 6851.08 6646.72 6661.39 6305.44 6509.80 6577.23 6714.16 6781.59 6918.52 6305.44
Thematic
SHARIAH 50 1133.21 1154.36 1125.79 1128.47 1078.32 1106.89 1116.56 1135.46 1145.13 1164.03 1078.32
BSE-GREENEX 1433.55 1468.89 1413.00 1415.85 1321.04 1376.93 1396.76 1432.82 1452.65 1488.71 1321.04
Investment Strategy
BSE IPO 1520.13 1542.59 1505.05 1509.70 1444.29 1481.83 1496.15 1519.37 1533.69 1556.91 1444.29
DOLLEX-30 2841.26 2912.41 2820.36 2827.77 2666.35 2758.40 2788.49 2850.45 2880.54 2942.50 2666.35
DOLLEX-100 1886.68 1933.15 1873.43 1877.64 1773.29 1833.01 1852.30 1892.73 1912.02 1952.45 1773.29
DOLLEX-200 713.71 730.92 708.47 710.11 670.90 693.35 700.69 715.80 723.14 738.25 670.90
Sectoral
FMCG 4129.14 4205.04 4110.76 4170.70 3965.35 4059.63 4102.78 4153.91 4197.06 4248.19 3965.35
CD 6397.42 6610.34 6328.79 6441.66 5881.45 6163.00 6278.77 6444.55 6560.32 6726.10 5881.45
IT 6017.22 6161.80 6017.22 6082.91 5780.63 5925.21 5977.78 6069.79 6122.36 6214.37 5780.63
HC 6346.91 6435.53 6316.37 6330.97 6119.13 6238.29 6279.36 6357.45 6398.52 6476.61 6119.13
TECk 3559.44 3638.69 3553.92 3569.33 3410.81 3495.58 3522.00 3580.35 3606.77 3665.12 3410.81
AUTO 9787.60 10044.92 9748.31 9780.82 9247.19 9543.80 9635.91 9840.41 9932.52 10137.02 9247.19
PSU 7482.85 7741.98 7474.54 7502.13 7015.50 7282.94 7358.77 7550.38 7626.21 7817.82 7015.50
REALTY 1754.86 1850.73 1741.01 1761.81 1557.66 1667.38 1703.48 1777.10 1813.20 1886.82 1557.66
BANKEX 11594.79 12013.66 11524.41 11579.77 10699.66 11188.91 11342.66 11678.16 11831.91 12167.41 10699.66
OIL&GAS 8472.06 8593.46 8323.72 8335.82 7891.79 8161.53 8269.07 8431.27 8538.81 8701.01 7891.79
CG 9940.07 10331.20 9810.72 9851.28 8942.36 9462.84 9635.44 9983.32 10155.92 10503.80 8942.36
POWER 2237.19 2286.61 2179.82 2189.59 2009.72 2116.51 2160.00 2223.30 2266.79 2330.09 2009.72

NSE – Indices – Pivot Point – 07/03/2012

NSE 06-Mar-12 07-Mar-12
Index Open High Low Close S3 S2 S1 Pivot R1 R2 R3
Major Indices :
S&P CNX NIFTY 5266.00 5382.05 5206.40 5222.40 4917.91 5093.56 5156.38 5269.21 5332.03 5444.86 5620.51
CNX NIFTY JUNIOR 10234.00 10436.70 10137.60 10159.65 9643.79 9942.89 10047.28 10241.99 10346.38 10541.09 10840.19
INDIA VIX 28.92 28.92 26.05 27.34 22.07 24.94 26.70 27.81 29.57 30.68 33.55
CNX 100 5158.55 5269.55 5102.95 5116.70 4828.74 4995.34 5054.33 5161.94 5220.93 5328.54 5495.14
S&P CNX DEFTY 3650.05 3731.60 3588.05 3602.15 3355.86 3499.41 3554.33 3642.96 3697.88 3786.51 3930.06
S&P CNX 500 4187.60 4270.45 4140.85 4151.40 3928.38 4057.98 4104.70 4187.58 4234.30 4317.18 4446.78
CNX MIDCAP 7527.95 7670.10 7453.25 7468.00 7096.13 7312.98 7389.55 7529.83 7606.40 7746.68 7963.53
NIFTY MIDCAP 50 2269.90 2317.60 2234.90 2239.95 2100.19 2182.89 2213.58 2265.59 2296.28 2348.29 2430.99
CNX SMALLCAP 3319.20 3357.35 3273.60 3279.70 3139.96 3223.71 3257.58 3307.46 3341.33 3391.21 3474.96
CNX 200 2668.50 2724.65 2638.55 2645.35 2497.06 2583.16 2613.88 2669.26 2699.98 2755.36 2841.46
Other Indices :
BANK NIFTY 10149.80 10438.00 10020.45 10058.15 9331.50 9749.05 9895.20 10166.60 10312.75 10584.15 11001.70
CNX AUTO 4081.85 4177.20 4049.20 4066.90 3837.79 3965.79 4010.38 4093.79 4138.38 4221.79 4349.79
CNX COMMODITIES 2553.45 2592.50 2485.65 2491.75 2317.14 2423.99 2469.18 2530.84 2576.03 2637.69 2744.54
CNX CONSUMPTION 1875.65 1904.10 1856.05 1859.50 1777.73 1825.78 1843.55 1873.83 1891.60 1921.88 1969.93
CNX DIVIDEND OPPT 1518.10 1547.40 1506.10 1513.55 1438.69 1479.99 1495.18 1521.29 1536.48 1562.59 1603.89
CNX ENERGY 7995.50 8102.00 7824.75 7840.05 7386.08 7663.33 7779.15 7940.58 8056.40 8217.83 8495.08
CNX FINANCE 4097.65 4204.80 4052.60 4064.10 3800.39 3952.59 4004.78 4104.79 4156.98 4256.99 4409.19
CNX FMCG 10471.45 10673.40 10424.10 10574.90 10037.36 10286.66 10398.53 10535.96 10647.83 10785.26 11034.56
CNX INFRA 2567.90 2630.35 2506.70 2513.30 2307.26 2430.91 2478.78 2554.56 2602.43 2678.21 2801.86
CNX IT 6456.20 6594.00 6442.60 6511.70 6198.33 6349.73 6408.25 6501.13 6559.65 6652.53 6803.93
CNX MEDIA 1280.70 1295.60 1259.90 1263.15 1203.44 1239.14 1254.08 1274.84 1289.78 1310.54 1346.24
CNX METAL 3093.90 3159.65 2968.10 2981.10 2667.59 2859.14 2941.73 3050.69 3133.28 3242.24 3433.79
CNX MNC 5091.80 5168.90 5051.65 5058.65 4858.25 4975.50 5016.60 5092.75 5133.85 5210.00 5327.25

BSE – SENSEX 30 – Pivot Point: 07-03-2012

SENSEX 30 06-Mar-12 07-Mar-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
BAJAJAUT 1735.00 1754.00 1655.00 1711.25 1515.81 1614.81 1673.63 1713.81 1772.63 1812.81 1911.81
BHARTIARTL 346.75 350.95 335.00 335.95 310.26 326.21 333.38 342.16 349.33 358.11 374.06
BHEL 283.00 299.60 273.00 276.00 229.70 256.30 266.20 282.90 292.80 309.50 336.10
CIPLA 314.00 314.00 305.30 306.25 292.49 301.19 305.78 309.89 314.48 318.59 327.29
COALINDIA 326.00 335.10 324.95 330.20 308.76 318.91 323.03 329.06 333.18 339.21 349.36
DLF 191.00 204.50 186.55 197.45 158.98 176.93 185.25 194.88 203.20 212.83 230.78
HDFC 657.90 666.00 649.90 651.40 624.10 640.20 646.60 656.30 662.70 672.40 688.50
HDFCBANK 508.00 520.90 503.00 507.60 474.08 491.98 498.85 509.88 516.75 527.78 545.68
HEROMOTOCO 1917.50 1923.00 1813.05 1867.10 1660.26 1770.21 1837.33 1880.16 1947.28 1990.11 2100.06
HINDALCO 138.80 141.70 130.60 131.85 113.54 124.64 129.78 135.74 140.88 146.84 157.94
HUL 381.80 385.50 378.45 380.85 367.55 374.60 377.80 381.65 384.85 388.70 395.75
ICICIBANK 869.15 890.00 850.30 853.20 786.26 825.96 841.33 865.66 881.03 905.36 945.06
INFY 2804.00 2879.70 2802.60 2849.05 2679.64 2756.74 2787.98 2833.84 2865.08 2910.94 2988.04
ITC 207.90 211.65 205.20 210.40 195.89 202.34 205.93 208.79 212.38 215.24 221.69
JAIPRA 68.35 72.30 66.15 69.60 56.80 62.95 65.90 69.10 72.05 75.25 81.40
JINDALSTEEL 565.95 583.80 543.00 545.95 478.08 518.88 535.55 559.68 576.35 600.48 641.28
LNT 1258.00 1307.70 1231.00 1236.05 1104.79 1181.49 1208.68 1258.19 1285.38 1334.89 1411.59
MARUTI 1315.00 1349.00 1301.35 1328.80 1228.24 1275.89 1298.08 1323.54 1345.73 1371.19 1418.84
MNM 677.00 691.50 672.00 680.45 641.24 660.74 668.98 680.24 688.48 699.74 719.24
NTPC 175.25 179.55 173.20 174.35 162.89 169.24 171.63 175.59 177.98 181.94 188.29
ONGC 284.00 288.50 277.10 281.60 260.00 271.40 277.10 282.80 288.50 294.20 305.60
RIL 794.70 809.00 773.30 776.50 716.98 752.68 767.75 788.38 803.45 824.08 859.78
SBI 2152.00 2262.00 2116.45 2151.00 1879.26 2024.81 2078.73 2170.36 2224.28 2315.91 2461.46
STERLITEIND 120.15 122.20 112.95 113.85 98.79 108.04 112.38 117.29 121.63 126.54 135.79
SUNPHARMA 557.00 567.20 554.70 558.00 534.23 546.73 551.25 559.23 563.75 571.73 584.23
TATAMOTORS 273.90 278.60 263.00 266.00 239.18 254.78 262.15 270.38 277.75 285.98 301.58
TATAPOWER 113.00 114.60 108.00 108.60 97.85 104.45 107.50 111.05 114.10 117.65 124.25
TATASTL 447.90 456.70 424.20 426.20 373.75 406.25 420.80 438.75 453.30 471.25 503.75
TCS 1205.00 1221.00 1190.00 1201.60 1142.40 1173.40 1187.80 1204.40 1218.80 1235.40 1266.40
WIPRO 429.00 438.95 426.00 430.80 405.29 418.24 423.43 431.19 436.38 444.14 457.09

NSE – NIFTY 50 – Pivot Point: 07-03-2012

NIFTY 50 06-Mar-12 07-Mar-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
ACC 1288.10 1314.85 1273.00 1292.70 1208.46 1250.31 1269.48 1292.16 1311.33 1334.01 1375.86
AMBUJACEM 162.50 162.90 159.00 161.05 153.56 157.46 159.83 161.36 163.73 165.26 169.16
AXISBANK 1148.90 1200.00 1105.75 1147.50 962.04 1056.29 1101.08 1150.54 1195.33 1244.79 1339.04
BAJAJ-AUTO 1690.00 1754.90 1665.00 1703.95 1523.66 1613.56 1652.03 1703.46 1741.93 1793.36 1883.26
BHARTIARTL 346.00 351.00 334.35 335.55 308.43 325.08 332.45 341.73 349.10 358.38 375.03
BHEL 283.15 299.70 272.15 275.60 227.55 255.10 265.60 282.65 293.15 310.20 337.75
BPCL 665.00 680.00 661.00 668.75 630.69 649.69 657.38 668.69 676.38 687.69 706.69
CAIRN 369.95 375.50 355.40 360.60 325.16 345.26 355.23 365.36 375.33 385.46 405.56
CIPLA 314.95 314.95 304.50 306.35 289.29 299.74 305.43 310.19 315.88 320.64 331.09
COALINDIA 327.00 335.90 325.00 330.15 307.71 318.61 323.13 329.51 334.03 340.41 351.31
DLF 190.50 204.65 186.50 197.75 158.55 176.70 185.05 194.85 203.20 213.00 231.15
DRREDDY 1671.00 1709.00 1661.45 1689.25 1587.58 1635.13 1656.35 1682.68 1703.90 1730.23 1777.78
GAIL 355.00 356.90 345.75 351.50 329.99 341.14 347.68 352.29 358.83 363.44 374.59
GRASIM 2672.10 2738.00 2670.05 2680.85 2554.35 2622.30 2642.50 2690.25 2710.45 2758.20 2826.15
HCLTECH 482.00 491.50 475.00 481.40 449.48 465.98 473.45 482.48 489.95 498.98 515.48
HDFC 656.50 666.00 649.50 651.10 622.78 639.28 645.55 655.78 662.05 672.28 688.78
HDFCBANK 509.80 521.00 503.25 507.40 474.86 492.61 499.73 510.36 517.48 528.11 545.86
HEROMOTOCO 1890.00 1932.30 1810.05 1871.70 1631.51 1753.76 1819.73 1876.01 1941.98 1998.26 2120.51
HINDALCO 138.55 141.75 130.50 131.75 113.14 124.39 129.53 135.64 140.78 146.89 158.14
HINDUNILVR 380.10 386.40 378.10 380.20 364.60 372.90 376.00 381.20 384.30 389.50 397.80
ICICIBANK 870.00 891.00 850.00 853.25 784.06 825.06 841.13 866.06 882.13 907.06 948.06
IDFC 138.15 146.95 137.30 140.20 121.35 131.00 134.35 140.65 144.00 150.30 159.95
INFY 2805.10 2880.00 2801.10 2852.45 2676.86 2755.76 2789.33 2834.66 2868.23 2913.56 2992.46
ITC 206.65 211.70 205.20 210.40 195.49 201.99 205.28 208.49 211.78 214.99 221.49
JINDALSTEL 564.05 584.00 543.15 546.85 477.81 518.66 535.03 559.51 575.88 600.36 641.21
JPASSOCIAT 68.40 72.35 66.20 69.60 56.84 62.99 65.93 69.14 72.08 75.29 81.44
KOTAKBANK 556.00 569.00 546.20 550.65 509.86 532.66 541.93 555.46 564.73 578.26 601.06
LT 1259.00 1308.00 1231.00 1235.05 1104.26 1181.26 1208.53 1258.26 1285.53 1335.26 1412.26
M&M 675.00 691.90 671.00 681.15 637.96 658.86 667.63 679.76 688.53 700.66 721.56
MARUTI 1302.00 1350.00 1300.35 1331.60 1221.69 1271.34 1291.98 1320.99 1341.63 1370.64 1420.29
NTPC 174.50 179.75 173.00 174.55 161.95 168.70 171.15 175.45 177.90 182.20 188.95
ONGC 284.60 289.00 281.00 282.60 268.30 276.30 279.60 284.30 287.60 292.30 300.30
PNB 941.00 967.80 920.60 933.30 846.28 893.48 913.55 940.68 960.75 987.88 1035.08
POWERGRID 110.30 111.80 109.60 111.05 106.29 108.49 109.58 110.69 111.78 112.89 115.09
RANBAXY 419.00 425.90 410.25 413.00 385.74 401.39 408.18 417.04 423.83 432.69 448.34
RCOM 96.90 98.85 91.00 91.55 78.88 86.73 90.30 94.58 98.15 102.43 110.28
RELIANCE 797.00 809.00 774.00 776.55 719.14 754.14 769.28 789.14 804.28 824.14 859.14
RELINFRA 663.00 679.75 612.65 618.35 509.24 576.34 607.13 643.44 674.23 710.54 777.64
RPOWER 136.20 139.40 124.60 125.70 101.88 116.68 123.55 131.48 138.35 146.28 161.08
SAIL 96.00 99.35 91.40 92.50 78.91 86.86 90.28 94.81 98.23 102.76 110.71
SBIN 2151.00 2263.00 2114.90 2147.85 1872.99 2021.09 2075.38 2169.19 2223.48 2317.29 2465.39
SESAGOA 205.85 211.45 197.55 198.30 175.49 189.39 195.13 203.29 209.03 217.19 231.09
SIEMENS 765.00 794.60 760.05 786.20 707.36 741.91 758.33 776.46 792.88 811.01 845.56
STER 119.85 122.25 113.05 113.90 98.86 108.06 112.28 117.26 121.48 126.46 135.66
SUNPHARMA 558.20 568.00 554.45 559.10 532.84 546.39 551.88 559.94 565.43 573.49 587.04
TATAMOTORS 274.10 279.00 264.00 267.00 241.03 256.03 263.05 271.03 278.05 286.03 301.03
TATAPOWER 114.00 114.60 107.70 108.40 97.38 104.28 107.75 111.18 114.65 118.08 124.98
TATASTEEL 448.90 457.00 422.50 424.95 369.34 403.84 419.68 438.34 454.18 472.84 507.34
TCS 1203.00 1221.30 1189.00 1202.00 1139.23 1171.53 1186.35 1203.83 1218.65 1236.13 1268.43
WIPRO 427.90 439.00 426.50 432.10 406.38 418.88 423.75 431.38 436.25 443.88 456.38

BSE – Indices – Pivot Point – 06/03/2012

BSE 05-Mar-12 06-Mar-12
Category/Index Open High Low Close S3 S2 S1 Pivot R1 R2 R3
Broad
SENSEX 17598.42 17598.42 17312.30 17362.87 16895.76 17181.88 17337.59 17468.00 17623.71 17754.12 16895.76
MIDCAP 6363.54 6363.54 6261.02 6271.17 6109.78 6212.30 6266.10 6314.82 6368.62 6417.34 6109.78
SMLCAP 6861.58 6867.63 6787.27 6787.70 6665.33 6745.69 6784.46 6826.05 6864.82 6906.41 6665.33
BSE-100 9245.23 9245.23 9120.09 9145.33 8938.69 9063.83 9132.71 9188.97 9257.85 9314.11 8938.69
BSE-200 2173.81 2173.81 2143.85 2149.44 2100.31 2130.27 2146.65 2160.23 2176.61 2190.19 2100.31
BSE-500 6807.03 6807.03 6716.05 6732.47 6583.69 6674.67 6724.26 6765.65 6815.24 6856.63 6583.69
Thematic
SHARIAH 50 1147.43 1147.43 1135.63 1139.14 1118.81 1130.61 1137.39 1142.41 1149.19 1154.21 1118.81
BSE-GREENEX 1459.79 1459.79 1439.36 1441.37 1409.22 1429.65 1440.37 1450.08 1460.80 1470.51 1409.22
Investment Strategy
BSE IPO 1535.09 1537.37 1518.62 1522.96 1491.01 1509.76 1519.65 1528.51 1538.40 1547.26 1491.01
DOLLEX-30 2907.65 2907.65 2871.07 2879.19 2818.23 2854.81 2875.13 2891.39 2911.71 2927.97 2818.23
DOLLEX-100 1931.76 1931.76 1905.62 1910.89 1867.73 1893.87 1908.26 1920.01 1934.40 1946.15 1867.73
DOLLEX-200 730.99 730.99 720.92 722.80 706.29 716.36 721.86 726.43 731.93 736.50 706.29
Sectoral
FMCG 4124.21 4144.31 4097.04 4138.19 4031.40 4078.67 4107.57 4125.94 4154.84 4173.21 4031.40
AUTO 9846.71 9872.94 9764.14 9831.79 9611.30 9720.10 9784.85 9828.90 9893.65 9937.70 9611.30
TECk 3599.36 3610.58 3568.28 3580.91 3505.18 3547.48 3568.99 3589.78 3611.29 3632.08 3505.18
HC 6414.81 6414.81 6343.02 6350.99 6237.33 6309.12 6347.01 6380.91 6418.80 6452.70 6237.33
IT 6091.82 6115.21 6018.41 6051.16 5875.55 5972.35 6023.09 6069.15 6119.89 6165.95 5875.55
POWER 2270.03 2272.89 2231.87 2242.97 2172.40 2213.42 2235.99 2254.44 2277.01 2295.46 2172.40
OIL&GAS 8596.08 8599.43 8449.19 8487.47 8232.56 8382.80 8466.66 8533.04 8616.90 8683.28 8232.56
PSU 7669.81 7669.81 7539.04 7563.93 7349.11 7479.88 7551.49 7610.65 7682.26 7741.42 7349.11
CD 6512.46 6512.46 6377.95 6401.71 6182.13 6316.64 6389.83 6451.15 6524.34 6585.66 6182.13
CG 10180.20 10197.38 10007.94 10046.27 9729.07 9918.51 10018.52 10107.95 10207.96 10297.39 9729.07
BANKEX 11902.72 11902.72 11675.46 11706.88 11342.43 11569.69 11691.17 11796.95 11918.43 12024.21 11342.43
METAL 11862.28 11862.28 11582.32 11603.33 11167.63 11447.59 11592.83 11727.55 11872.79 12007.51 11167.63

NSE – Indices – Pivot Point – 06/03/2012

NSE 05-Mar-12 06-Mar-12
Index Open High Low Close S3 S2 S1 Pivot R1 R2 R3
Major Indices :
S&P CNX NIFTY 5342.55 5344.50 5265.70 5280.35 5150.68 5229.48 5272.05 5308.28 5350.85 5387.08 5465.88
CNX NIFTY JUNIOR 10378.90 10378.90 10205.30 10233.55 9951.96 10125.56 10219.43 10299.16 10393.03 10472.76 10646.36
INDIA VIX 28.20 29.55 28.20 28.92 26.02 27.37 27.89 28.72 29.24 30.07 31.42
CNX 100 5233.25 5233.25 5157.30 5170.35 5046.64 5122.59 5163.83 5198.54 5239.78 5274.49 5350.44
S&P CNX DEFTY 3721.75 3724.20 3652.40 3670.50 3548.61 3620.41 3660.23 3692.21 3732.03 3764.01 3835.81
S&P CNX 500 4246.85 4246.85 4186.55 4195.45 4098.33 4158.63 4191.00 4218.93 4251.30 4279.23 4339.53
CNX MIDCAP 7655.75 7655.75 7503.50 7529.50 7281.63 7433.88 7516.50 7586.13 7668.75 7738.38 7890.63
NIFTY MIDCAP 50 2313.80 2313.80 2261.85 2270.30 2186.04 2237.99 2266.08 2289.94 2318.03 2341.89 2393.84
CNX SMALLCAP 3356.05 3357.30 3309.80 3317.40 3240.14 3287.64 3312.98 3335.14 3360.48 3382.64 3430.14
CNX 200 2707.70 2707.70 2667.10 2674.05 2607.94 2648.54 2670.58 2689.14 2711.18 2729.74 2770.34
Other Indices :
BANK NIFTY 10406.85 10406.85 10152.10 10178.85 9776.66 10031.41 10165.48 10286.16 10420.23 10540.91 10795.66
CNX AUTO 4094.80 4108.65 4059.70 4089.80 3990.34 4039.29 4067.83 4088.24 4116.78 4137.19 4186.14
CNX COMMODITIES 2593.80 2594.25 2548.35 2557.00 2481.55 2527.45 2552.45 2573.35 2598.35 2619.25 2665.15
CNX CONSUMPTION 1884.65 1887.15 1874.00 1879.10 1854.93 1868.08 1875.30 1881.23 1888.45 1894.38 1907.53
CNX DIVIDEND OPPT 1530.90 1530.90 1509.65 1519.90 1480.34 1501.59 1514.78 1522.84 1536.03 1544.09 1565.34
CNX ENERGY 8104.55 8110.15 7961.35 7993.15 7744.70 7893.50 7974.45 8042.30 8123.25 8191.10 8339.90
CNX FINANCE 4191.55 4191.55 4103.65 4109.90 3973.36 4061.26 4106.78 4149.16 4194.68 4237.06 4324.96
CNX FMCG 10459.05 10522.95 10389.35 10494.55 10199.28 10332.88 10410.00 10466.48 10543.60 10600.08 10733.68
CNX INFRA 2611.30 2611.30 2571.05 2579.05 2512.68 2552.93 2575.05 2593.18 2615.30 2633.43 2673.68
CNX IT 6537.35 6543.65 6438.70 6471.40 6287.88 6392.83 6451.90 6497.78 6556.85 6602.73 6707.68
CNX MEDIA 1277.05 1284.35 1262.50 1279.50 1232.15 1254.00 1267.35 1275.85 1289.20 1297.70 1319.55
CNX METAL 3192.45 3192.75 3102.45 3107.75 2968.25 3058.55 3104.95 3148.85 3195.25 3239.15 3329.45
CNX MNC 5148.55 5157.05 5104.35 5108.00 5024.09 5076.79 5101.93 5129.49 5154.63 5182.19 5234.89

BSE – SENSEX 30 – Pivot Point: 06-03-2012

SENSEX 30 05-Mar-12 06-Mar-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
BAJAJAUT 1735.00 1735.00 1696.10 1701.60 1639.13 1678.03 1698.85 1716.93 1737.75 1755.83 1794.73
BHARTIARTL 346.55 354.60 344.10 348.70 327.49 337.99 342.38 348.49 352.88 358.99 369.49
BHEL 292.75 292.75 283.20 285.20 269.38 278.93 284.20 288.48 293.75 298.03 307.58
CIPLA 313.55 314.80 310.00 312.85 303.20 308.00 310.80 312.80 315.60 317.60 322.40
COALINDIA 330.00 330.65 325.40 328.00 318.01 323.26 326.38 328.51 331.63 333.76 339.01
DLF 202.50 202.50 190.25 192.20 172.36 184.61 191.23 196.86 203.48 209.11 221.36
HDFC 666.00 667.65 654.15 655.80 633.90 647.40 654.15 660.90 667.65 674.40 687.90
HDFCBANK 515.35 518.45 505.55 511.30 486.86 499.76 506.88 512.66 519.78 525.56 538.46
HEROMOTOCO 1951.00 1951.00 1880.00 1887.20 1775.30 1846.30 1883.60 1917.30 1954.60 1988.30 2059.30
HINDALCO 146.40 146.70 139.30 139.90 128.28 135.68 139.45 143.08 146.85 150.48 157.88
HUL 378.00 382.50 377.10 381.55 368.99 374.39 377.08 379.79 382.48 385.19 390.59
ICICIBANK 896.15 900.90 868.70 870.45 819.65 851.85 867.20 884.05 899.40 916.25 948.45
INFY 2852.00 2865.45 2796.00 2809.35 2691.80 2761.25 2795.95 2830.70 2865.40 2900.15 2969.60
ITC 205.05 207.50 203.75 207.00 198.33 202.08 204.15 205.83 207.90 209.58 213.33
JAIPRA 73.60 73.60 69.50 70.35 63.56 67.66 69.93 71.76 74.03 75.86 79.96
JINDALSTEEL 589.00 589.00 560.10 567.30 518.55 547.45 563.70 576.35 592.60 605.25 634.15
LNT 1289.00 1289.00 1260.00 1266.95 1218.24 1247.24 1263.48 1276.24 1292.48 1305.24 1334.24
MARUTI 1329.00 1333.00 1310.00 1315.55 1275.89 1298.89 1310.78 1321.89 1333.78 1344.89 1367.89
MNM 681.00 683.95 668.40 676.15 646.28 661.83 670.80 677.38 686.35 692.93 708.48
NTPC 177.80 178.00 174.55 175.95 169.68 173.13 175.15 176.58 178.60 180.03 183.48
ONGC 280.00 284.40 276.50 283.35 265.26 273.16 277.73 281.06 285.63 288.96 296.86
RIL 815.00 815.00 794.55 797.90 764.71 785.16 796.23 805.61 816.68 826.06 846.51
SBI 2232.10 2240.00 2165.00 2174.15 2052.81 2127.81 2165.63 2202.81 2240.63 2277.81 2352.81
STERLITEIND 122.40 122.40 120.05 120.40 116.61 118.96 120.23 121.31 122.58 123.66 126.01
SUNPHARMA 570.00 572.00 555.00 557.80 529.70 546.70 555.40 563.70 572.40 580.70 597.70
TATAMOTORS 267.00 275.20 266.10 273.45 252.24 261.34 265.68 270.44 274.78 279.54 288.64
TATAPOWER 116.30 116.30 112.30 113.25 106.54 110.54 112.78 114.54 116.78 118.54 122.54
TATASTL 464.00 465.00 448.60 450.55 424.24 440.64 449.08 457.04 465.48 473.44 489.84
TCS 1221.35 1222.00 1201.70 1209.05 1172.93 1193.23 1205.05 1213.53 1225.35 1233.83 1254.13
WIPRO 426.10 433.40 422.00 430.60 405.23 416.63 422.65 428.03 434.05 439.43 450.83

NSE – NIFTY 50 – Pivot Point: 06-03-2012

NIFTY 50 05-Mar-12 06-Mar-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
ACC 1330.00 1330.00 1286.60 1299.65 1224.76 1268.16 1293.13 1311.56 1336.53 1354.96 1398.36
AMBUJACEM 167.00 167.95 161.15 162.35 151.01 157.81 161.28 164.61 168.08 171.41 178.21
AXISBANK 1165.00 1169.00 1142.75 1150.00 1104.19 1130.44 1144.38 1156.69 1170.63 1182.94 1209.19
BAJAJ-AUTO 1725.00 1730.00 1693.15 1701.90 1638.81 1675.66 1695.03 1712.51 1731.88 1749.36 1786.21
BHARTIARTL 348.00 354.90 345.15 349.05 329.78 339.53 343.65 349.28 353.40 359.03 368.78
BHEL 292.25 292.50 283.05 285.30 269.38 278.83 284.05 288.28 293.50 297.73 307.18
BPCL 681.00 682.00 663.10 666.10 635.25 654.15 664.10 673.05 683.00 691.95 710.85
CAIRN 372.00 375.00 368.45 369.95 358.25 364.80 367.70 371.35 374.25 377.90 384.45
CIPLA 312.40 314.95 310.00 313.05 302.70 307.65 310.25 312.60 315.20 317.55 322.50
COALINDIA 329.90 330.90 325.35 327.85 317.40 322.95 326.10 328.50 331.65 334.05 339.60
DLF 203.00 203.00 190.60 192.05 172.36 184.76 191.33 197.16 203.73 209.56 221.96
DRREDDY 1685.00 1695.00 1670.00 1674.50 1631.13 1656.13 1667.25 1681.13 1692.25 1706.13 1731.13
GAIL 372.00 372.25 352.50 353.25 323.00 342.75 352.75 362.50 372.50 382.25 402.00
GRASIM 2706.00 2710.00 2660.20 2702.45 2595.06 2644.86 2679.33 2694.66 2729.13 2744.46 2794.26
HCLTECH 477.20 483.95 469.55 480.85 449.09 463.49 471.83 477.89 486.23 492.29 506.69
HDFC 666.50 668.00 654.45 657.15 634.43 647.98 655.05 661.53 668.60 675.08 688.63
HDFCBANK 520.00 520.95 505.55 510.95 483.56 498.96 507.78 514.36 523.18 529.76 545.16
HEROMOTOCO 1948.00 1948.00 1873.10 1886.95 1764.21 1839.11 1880.03 1914.01 1954.93 1988.91 2063.81
HINDALCO 146.10 146.80 139.50 139.90 128.48 135.78 139.35 143.08 146.65 150.38 157.68
HINDUNILVR 380.00 383.25 377.20 382.55 368.65 374.70 378.25 380.75 384.30 386.80 392.85
ICICIBANK 896.80 896.80 868.55 870.35 826.63 854.88 869.45 883.13 897.70 911.38 939.63
IDFC 138.50 143.50 137.60 140.35 128.19 134.09 136.48 139.99 142.38 145.89 151.79
INFY 2858.10 2863.85 2796.70 2809.85 2697.83 2764.98 2800.40 2832.13 2867.55 2899.28 2966.43
ITC 205.10 207.95 203.70 207.00 197.44 201.69 203.93 205.94 208.18 210.19 214.44
JINDALSTEL 588.00 588.00 560.10 568.25 520.29 548.19 564.18 576.09 592.08 603.99 631.89
JPASSOCIAT 73.50 73.90 69.50 70.35 63.01 67.41 69.73 71.81 74.13 76.21 80.61
KOTAKBANK 561.40 563.80 555.15 558.70 542.46 551.11 555.73 559.76 564.38 568.41 577.06
LT 1289.00 1289.25 1258.50 1266.75 1214.38 1245.13 1262.50 1275.88 1293.25 1306.63 1337.38
M&M 675.00 683.80 668.65 675.30 645.39 660.54 667.58 675.69 682.73 690.84 705.99
