NIFTY 50 | 06-Mar-12 | 07-Mar-12 | |||||||||
Symbol | Open | High | Low | Close | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
ACC | 1288.10 | 1314.85 | 1273.00 | 1292.70 | 1208.46 | 1250.31 | 1269.48 | 1292.16 | 1311.33 | 1334.01 | 1375.86 |
AMBUJACEM | 162.50 | 162.90 | 159.00 | 161.05 | 153.56 | 157.46 | 159.83 | 161.36 | 163.73 | 165.26 | 169.16 |
AXISBANK | 1148.90 | 1200.00 | 1105.75 | 1147.50 | 962.04 | 1056.29 | 1101.08 | 1150.54 | 1195.33 | 1244.79 | 1339.04 |
BAJAJ-AUTO | 1690.00 | 1754.90 | 1665.00 | 1703.95 | 1523.66 | 1613.56 | 1652.03 | 1703.46 | 1741.93 | 1793.36 | 1883.26 |
BHARTIARTL | 346.00 | 351.00 | 334.35 | 335.55 | 308.43 | 325.08 | 332.45 | 341.73 | 349.10 | 358.38 | 375.03 |
BHEL | 283.15 | 299.70 | 272.15 | 275.60 | 227.55 | 255.10 | 265.60 | 282.65 | 293.15 | 310.20 | 337.75 |
BPCL | 665.00 | 680.00 | 661.00 | 668.75 | 630.69 | 649.69 | 657.38 | 668.69 | 676.38 | 687.69 | 706.69 |
CAIRN | 369.95 | 375.50 | 355.40 | 360.60 | 325.16 | 345.26 | 355.23 | 365.36 | 375.33 | 385.46 | 405.56 |
CIPLA | 314.95 | 314.95 | 304.50 | 306.35 | 289.29 | 299.74 | 305.43 | 310.19 | 315.88 | 320.64 | 331.09 |
COALINDIA | 327.00 | 335.90 | 325.00 | 330.15 | 307.71 | 318.61 | 323.13 | 329.51 | 334.03 | 340.41 | 351.31 |
DLF | 190.50 | 204.65 | 186.50 | 197.75 | 158.55 | 176.70 | 185.05 | 194.85 | 203.20 | 213.00 | 231.15 |
DRREDDY | 1671.00 | 1709.00 | 1661.45 | 1689.25 | 1587.58 | 1635.13 | 1656.35 | 1682.68 | 1703.90 | 1730.23 | 1777.78 |
GAIL | 355.00 | 356.90 | 345.75 | 351.50 | 329.99 | 341.14 | 347.68 | 352.29 | 358.83 | 363.44 | 374.59 |
GRASIM | 2672.10 | 2738.00 | 2670.05 | 2680.85 | 2554.35 | 2622.30 | 2642.50 | 2690.25 | 2710.45 | 2758.20 | 2826.15 |
HCLTECH | 482.00 | 491.50 | 475.00 | 481.40 | 449.48 | 465.98 | 473.45 | 482.48 | 489.95 | 498.98 | 515.48 |
HDFC | 656.50 | 666.00 | 649.50 | 651.10 | 622.78 | 639.28 | 645.55 | 655.78 | 662.05 | 672.28 | 688.78 |
HDFCBANK | 509.80 | 521.00 | 503.25 | 507.40 | 474.86 | 492.61 | 499.73 | 510.36 | 517.48 | 528.11 | 545.86 |
HEROMOTOCO | 1890.00 | 1932.30 | 1810.05 | 1871.70 | 1631.51 | 1753.76 | 1819.73 | 1876.01 | 1941.98 | 1998.26 | 2120.51 |
HINDALCO | 138.55 | 141.75 | 130.50 | 131.75 | 113.14 | 124.39 | 129.53 | 135.64 | 140.78 | 146.89 | 158.14 |
HINDUNILVR | 380.10 | 386.40 | 378.10 | 380.20 | 364.60 | 372.90 | 376.00 | 381.20 | 384.30 | 389.50 | 397.80 |
ICICIBANK | 870.00 | 891.00 | 850.00 | 853.25 | 784.06 | 825.06 | 841.13 | 866.06 | 882.13 | 907.06 | 948.06 |
IDFC | 138.15 | 146.95 | 137.30 | 140.20 | 121.35 | 131.00 | 134.35 | 140.65 | 144.00 | 150.30 | 159.95 |
INFY | 2805.10 | 2880.00 | 2801.10 | 2852.45 | 2676.86 | 2755.76 | 2789.33 | 2834.66 | 2868.23 | 2913.56 | 2992.46 |
ITC | 206.65 | 211.70 | 205.20 | 210.40 | 195.49 | 201.99 | 205.28 | 208.49 | 211.78 | 214.99 | 221.49 |
JINDALSTEL | 564.05 | 584.00 | 543.15 | 546.85 | 477.81 | 518.66 | 535.03 | 559.51 | 575.88 | 600.36 | 641.21 |
JPASSOCIAT | 68.40 | 72.35 | 66.20 | 69.60 | 56.84 | 62.99 | 65.93 | 69.14 | 72.08 | 75.29 | 81.44 |
KOTAKBANK | 556.00 | 569.00 | 546.20 | 550.65 | 509.86 | 532.66 | 541.93 | 555.46 | 564.73 | 578.26 | 601.06 |
LT | 1259.00 | 1308.00 | 1231.00 | 1235.05 | 1104.26 | 1181.26 | 1208.53 | 1258.26 | 1285.53 | 1335.26 | 1412.26 |
M&M | 675.00 | 691.90 | 671.00 | 681.15 | 637.96 | 658.86 | 667.63 | 679.76 | 688.53 | 700.66 | 721.56 |
MARUTI | 1302.00 | 1350.00 | 1300.35 | 1331.60 | 1221.69 | 1271.34 | 1291.98 | 1320.99 | 1341.63 | 1370.64 | 1420.29 |
NTPC | 174.50 | 179.75 | 173.00 | 174.55 | 161.95 | 168.70 | 171.15 | 175.45 | 177.90 | 182.20 | 188.95 |
ONGC | 284.60 | 289.00 | 281.00 | 282.60 | 268.30 | 276.30 | 279.60 | 284.30 | 287.60 | 292.30 | 300.30 |
PNB | 941.00 | 967.80 | 920.60 | 933.30 | 846.28 | 893.48 | 913.55 | 940.68 | 960.75 | 987.88 | 1035.08 |
POWERGRID | 110.30 | 111.80 | 109.60 | 111.05 | 106.29 | 108.49 | 109.58 | 110.69 | 111.78 | 112.89 | 115.09 |
RANBAXY | 419.00 | 425.90 | 410.25 | 413.00 | 385.74 | 401.39 | 408.18 | 417.04 | 423.83 | 432.69 | 448.34 |
RCOM | 96.90 | 98.85 | 91.00 | 91.55 | 78.88 | 86.73 | 90.30 | 94.58 | 98.15 | 102.43 | 110.28 |
RELIANCE | 797.00 | 809.00 | 774.00 | 776.55 | 719.14 | 754.14 | 769.28 | 789.14 | 804.28 | 824.14 | 859.14 |
RELINFRA | 663.00 | 679.75 | 612.65 | 618.35 | 509.24 | 576.34 | 607.13 | 643.44 | 674.23 | 710.54 | 777.64 |
RPOWER | 136.20 | 139.40 | 124.60 | 125.70 | 101.88 | 116.68 | 123.55 | 131.48 | 138.35 | 146.28 | 161.08 |
SAIL | 96.00 | 99.35 | 91.40 | 92.50 | 78.91 | 86.86 | 90.28 | 94.81 | 98.23 | 102.76 | 110.71 |
SBIN | 2151.00 | 2263.00 | 2114.90 | 2147.85 | 1872.99 | 2021.09 | 2075.38 | 2169.19 | 2223.48 | 2317.29 | 2465.39 |
SESAGOA | 205.85 | 211.45 | 197.55 | 198.30 | 175.49 | 189.39 | 195.13 | 203.29 | 209.03 | 217.19 | 231.09 |
SIEMENS | 765.00 | 794.60 | 760.05 | 786.20 | 707.36 | 741.91 | 758.33 | 776.46 | 792.88 | 811.01 | 845.56 |
STER | 119.85 | 122.25 | 113.05 | 113.90 | 98.86 | 108.06 | 112.28 | 117.26 | 121.48 | 126.46 | 135.66 |
SUNPHARMA | 558.20 | 568.00 | 554.45 | 559.10 | 532.84 | 546.39 | 551.88 | 559.94 | 565.43 | 573.49 | 587.04 |
TATAMOTORS | 274.10 | 279.00 | 264.00 | 267.00 | 241.03 | 256.03 | 263.05 | 271.03 | 278.05 | 286.03 | 301.03 |
TATAPOWER | 114.00 | 114.60 | 107.70 | 108.40 | 97.38 | 104.28 | 107.75 | 111.18 | 114.65 | 118.08 | 124.98 |
TATASTEEL | 448.90 | 457.00 | 422.50 | 424.95 | 369.34 | 403.84 | 419.68 | 438.34 | 454.18 | 472.84 | 507.34 |
TCS | 1203.00 | 1221.30 | 1189.00 | 1202.00 | 1139.23 | 1171.53 | 1186.35 | 1203.83 | 1218.65 | 1236.13 | 1268.43 |
WIPRO | 427.90 | 439.00 | 426.50 | 432.10 | 406.38 | 418.88 | 423.75 | 431.38 | 436.25 | 443.88 | 456.38 |
Leave a Reply