SENSEX 30 | 06-Mar-12 | 07-Mar-12 | |||||||||
Symbol | Open | High | Low | Close | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
BAJAJAUT | 1735.00 | 1754.00 | 1655.00 | 1711.25 | 1515.81 | 1614.81 | 1673.63 | 1713.81 | 1772.63 | 1812.81 | 1911.81 |
BHARTIARTL | 346.75 | 350.95 | 335.00 | 335.95 | 310.26 | 326.21 | 333.38 | 342.16 | 349.33 | 358.11 | 374.06 |
BHEL | 283.00 | 299.60 | 273.00 | 276.00 | 229.70 | 256.30 | 266.20 | 282.90 | 292.80 | 309.50 | 336.10 |
CIPLA | 314.00 | 314.00 | 305.30 | 306.25 | 292.49 | 301.19 | 305.78 | 309.89 | 314.48 | 318.59 | 327.29 |
COALINDIA | 326.00 | 335.10 | 324.95 | 330.20 | 308.76 | 318.91 | 323.03 | 329.06 | 333.18 | 339.21 | 349.36 |
DLF | 191.00 | 204.50 | 186.55 | 197.45 | 158.98 | 176.93 | 185.25 | 194.88 | 203.20 | 212.83 | 230.78 |
HDFC | 657.90 | 666.00 | 649.90 | 651.40 | 624.10 | 640.20 | 646.60 | 656.30 | 662.70 | 672.40 | 688.50 |
HDFCBANK | 508.00 | 520.90 | 503.00 | 507.60 | 474.08 | 491.98 | 498.85 | 509.88 | 516.75 | 527.78 | 545.68 |
HEROMOTOCO | 1917.50 | 1923.00 | 1813.05 | 1867.10 | 1660.26 | 1770.21 | 1837.33 | 1880.16 | 1947.28 | 1990.11 | 2100.06 |
HINDALCO | 138.80 | 141.70 | 130.60 | 131.85 | 113.54 | 124.64 | 129.78 | 135.74 | 140.88 | 146.84 | 157.94 |
HUL | 381.80 | 385.50 | 378.45 | 380.85 | 367.55 | 374.60 | 377.80 | 381.65 | 384.85 | 388.70 | 395.75 |
ICICIBANK | 869.15 | 890.00 | 850.30 | 853.20 | 786.26 | 825.96 | 841.33 | 865.66 | 881.03 | 905.36 | 945.06 |
INFY | 2804.00 | 2879.70 | 2802.60 | 2849.05 | 2679.64 | 2756.74 | 2787.98 | 2833.84 | 2865.08 | 2910.94 | 2988.04 |
ITC | 207.90 | 211.65 | 205.20 | 210.40 | 195.89 | 202.34 | 205.93 | 208.79 | 212.38 | 215.24 | 221.69 |
JAIPRA | 68.35 | 72.30 | 66.15 | 69.60 | 56.80 | 62.95 | 65.90 | 69.10 | 72.05 | 75.25 | 81.40 |
JINDALSTEEL | 565.95 | 583.80 | 543.00 | 545.95 | 478.08 | 518.88 | 535.55 | 559.68 | 576.35 | 600.48 | 641.28 |
LNT | 1258.00 | 1307.70 | 1231.00 | 1236.05 | 1104.79 | 1181.49 | 1208.68 | 1258.19 | 1285.38 | 1334.89 | 1411.59 |
MARUTI | 1315.00 | 1349.00 | 1301.35 | 1328.80 | 1228.24 | 1275.89 | 1298.08 | 1323.54 | 1345.73 | 1371.19 | 1418.84 |
MNM | 677.00 | 691.50 | 672.00 | 680.45 | 641.24 | 660.74 | 668.98 | 680.24 | 688.48 | 699.74 | 719.24 |
NTPC | 175.25 | 179.55 | 173.20 | 174.35 | 162.89 | 169.24 | 171.63 | 175.59 | 177.98 | 181.94 | 188.29 |
ONGC | 284.00 | 288.50 | 277.10 | 281.60 | 260.00 | 271.40 | 277.10 | 282.80 | 288.50 | 294.20 | 305.60 |
RIL | 794.70 | 809.00 | 773.30 | 776.50 | 716.98 | 752.68 | 767.75 | 788.38 | 803.45 | 824.08 | 859.78 |
SBI | 2152.00 | 2262.00 | 2116.45 | 2151.00 | 1879.26 | 2024.81 | 2078.73 | 2170.36 | 2224.28 | 2315.91 | 2461.46 |
STERLITEIND | 120.15 | 122.20 | 112.95 | 113.85 | 98.79 | 108.04 | 112.38 | 117.29 | 121.63 | 126.54 | 135.79 |
SUNPHARMA | 557.00 | 567.20 | 554.70 | 558.00 | 534.23 | 546.73 | 551.25 | 559.23 | 563.75 | 571.73 | 584.23 |
TATAMOTORS | 273.90 | 278.60 | 263.00 | 266.00 | 239.18 | 254.78 | 262.15 | 270.38 | 277.75 | 285.98 | 301.58 |
TATAPOWER | 113.00 | 114.60 | 108.00 | 108.60 | 97.85 | 104.45 | 107.50 | 111.05 | 114.10 | 117.65 | 124.25 |
TATASTL | 447.90 | 456.70 | 424.20 | 426.20 | 373.75 | 406.25 | 420.80 | 438.75 | 453.30 | 471.25 | 503.75 |
TCS | 1205.00 | 1221.00 | 1190.00 | 1201.60 | 1142.40 | 1173.40 | 1187.80 | 1204.40 | 1218.80 | 1235.40 | 1266.40 |
WIPRO | 429.00 | 438.95 | 426.00 | 430.80 | 405.29 | 418.24 | 423.43 | 431.19 | 436.38 | 444.14 | 457.09 |
Leave a Reply