SENSEX 30 – Pivot Point – 11/01/2012


SENSEX 30 10-Jan-12 11-Jan-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
BAJAJAUT 1426.00 1463.10 1425.00 1429.55 1359.71 1397.81 1408.73 1435.91 1446.83 1474.01 1512.11
BHARTIARTL 323.80 333.00 321.50 330.65 304.24 315.74 321.48 327.24 332.98 338.74 350.24
BHEL 258.30 267.25 258.30 264.90 244.29 253.24 257.13 262.19 266.08 271.14 280.09
CIPLA 344.20 349.20 343.35 345.30 333.81 339.66 341.83 345.51 347.68 351.36 357.21
COALINDIA 317.00 321.00 315.85 317.75 307.60 312.75 314.80 317.90 319.95 323.05 328.20
DLF 179.00 186.80 178.65 184.65 165.98 174.13 177.75 182.28 185.90 190.43 198.58
HDFC 666.00 685.00 666.00 682.45 636.86 655.86 664.73 674.86 683.73 693.86 712.86
HDFCBANK 460.00 462.00 455.90 459.45 447.14 453.24 456.68 459.34 462.78 465.44 471.54
HEROMOTOCO 1734.90 1778.45 1734.90 1774.25 1668.53 1712.08 1732.80 1755.63 1776.35 1799.18 1842.73
HINDALCO 118.75 123.50 118.55 123.00 111.05 116.00 118.40 120.95 123.35 125.90 130.85
HUL 394.50 398.95 391.25 395.55 379.66 387.36 391.18 395.06 398.88 402.76 410.46
ICICIBANK 752.50 779.90 751.30 774.45 707.34 735.94 749.18 764.54 777.78 793.14 821.74
INFY 2857.00 2876.90 2850.10 2863.00 2808.15 2834.95 2846.60 2861.75 2873.40 2888.55 2915.35
ITC 202.50 205.60 202.00 205.00 196.58 200.18 201.95 203.78 205.55 207.38 210.98
JAIPRA 53.50 55.25 53.50 55.10 50.84 52.59 53.43 54.34 55.18 56.09 57.84
JINDALSTEEL 479.65 504.40 479.65 499.20 441.23 465.98 477.05 490.73 501.80 515.48 540.23
LNT 1096.00 1140.00 1096.00 1134.55 1028.64 1072.64 1093.28 1116.64 1137.28 1160.64 1204.64
MNM 656.00 695.00 656.00 689.85 596.21 635.21 653.43 674.21 692.43 713.21 752.21
MARUTI 970.00 992.80 970.00 986.00 934.10 956.90 966.60 979.70 989.40 1002.50 1025.30
NTPC 157.95 160.20 157.05 158.10 152.03 155.18 156.45 158.33 159.60 161.48 164.63
ONGC 259.00 262.40 258.30 261.40 252.08 256.18 258.15 260.28 262.25 264.38 268.48
RIL 712.00 738.00 712.00 735.15 672.29 698.29 710.58 724.29 736.58 750.29 776.29
SBI 1651.00 1708.50 1651.00 1702.05 1563.14 1620.64 1647.78 1678.14 1705.28 1735.64 1793.14
STERLITEIND 94.90 96.25 94.10 95.85 90.98 93.13 94.30 95.28 96.45 97.43 99.58
SUNPHARMA 507.90 520.00 506.10 516.05 484.71 498.61 505.03 512.51 518.93 526.41 540.31
TATAMOTORS 201.30 206.25 201.10 204.95 193.10 198.25 200.55 203.40 205.70 208.55 213.70
TATAPOWER 93.05 94.70 91.40 94.05 86.70 90.00 91.90 93.30 95.20 96.60 99.90
TATASTL 362.20 373.50 362.10 371.80 344.60 356.00 361.30 367.40 372.70 378.80 390.20
TCS 1175.00 1184.50 1160.10 1166.80 1122.80 1147.20 1158.70 1171.60 1183.10 1196.00 1220.40
WIPRO 403.00 407.85 402.05 403.35 392.46 398.26 400.28 404.06 406.08 409.86 415.66

Leave a comment