NIFTY 50 – Pivot Point – 11/01/2012

NIFTY 50 10-Jan-12 11-Jan-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
ACC 1100 1125 1100 1116.05 1060.26 1085.26 1095.53 1110.26 1120.53 1135.26 1160.26
AMBUJACEM 152.25 154.15 151.15 152.10 146.41 149.41 150.68 152.41 153.68 155.41 158.41
AXISBANK 869.00 897.00 866.10 894.75 819.91 850.81 866.43 881.71 897.33 912.61 943.51
BAJAJ-AUTO 1425.95 1464.00 1425.10 1429.50 1358.34 1397.24 1408.28 1436.14 1447.18 1475.04 1513.94
BHARTIARTL 321.05 333.40 321.05 330.35 301.76 314.11 319.53 326.46 331.88 338.81 351.16
BHEL 258.10 267.40 258.10 264.65 243.46 252.76 256.73 262.06 266.03 271.36 280.66
BPCL 472.00 486.60 470.55 482.70 445.86 461.91 469.33 477.96 485.38 494.01 510.06
CAIRN 336.00 341.00 334.00 337.80 323.20 330.20 333.40 337.20 340.40 344.20 351.20
CIPLA 345.00 349.20 343.50 345.80 334.48 340.18 342.55 345.88 348.25 351.58 357.28
COALINDIA 316.95 321.30 315.35 318.05 306.01 311.96 314.53 317.91 320.48 323.86 329.81
DLF 178.90 186.90 177.90 184.75 164.11 173.11 177.33 182.11 186.33 191.11 200.11
DRREDDY 1607.00 1626.45 1603.00 1618.10 1566.74 1590.19 1600.83 1613.64 1624.28 1637.09 1660.54
GAIL 381.50 384.40 380.00 380.80 372.88 377.28 378.95 381.68 383.35 386.08 390.48
GRASIM 2442.30 2462.00 2418.00 2454.65 2356.24 2400.24 2426.48 2444.24 2470.48 2488.24 2532.24
HCLTECH 419.00 420.65 416.80 419.90 411.39 415.24 417.53 419.09 421.38 422.94 426.79
HDFC 666.55 687.60 666.55 684.00 634.08 655.13 664.75 676.18 685.80 697.23 718.28
HDFCBANK 460.00 462.30 456.00 459.70 446.90 453.20 456.70 459.50 463.00 465.80 472.10
HEROMOTOCO 1734.00 1779.95 1731.00 1775.40 1657.19 1706.14 1730.23 1755.09 1779.18 1804.04 1852.99
HINDALCO 118.50 123.65 118.50 123.15 110.65 115.80 118.25 120.95 123.40 126.10 131.25
HINDUNILVR 393.50 399.00 391.70 395.45 380.31 387.61 390.83 394.91 398.13 402.21 409.51
ICICIBANK 750.70 779.00 750.05 774.50 705.66 734.61 748.13 763.56 777.08 792.51 821.46
IDFC 101.50 103.10 100.50 102.00 96.58 99.18 100.45 101.78 103.05 104.38 106.98
INFY 2870.00 2875.40 2850.20 2863.60 2814.40 2839.60 2854.20 2864.80 2879.40 2890.00 2915.20
ITC 202.20 205.75 202.20 205.15 196.73 200.28 201.90 203.83 205.45 207.38 210.93
JINDALSTEL 486.00 505.00 480.00 499.55 442.64 467.64 480.28 492.64 505.28 517.64 542.64
JPASSOCIAT 53.80 55.25 53.65 55.10 51.25 52.85 53.65 54.45 55.25 56.05 57.65
KOTAKBANK 456.00 469.75 455.20 466.50 432.76 447.31 453.98 461.86 468.53 476.41 490.96
LT 1095.25 1140.20 1095.25 1133.80 1026.23 1071.18 1092.05 1116.13 1137.00 1161.08 1206.03
M&M 658.90 694.60 656.65 689.20 598.94 636.89 655.08 674.84 693.03 712.79 750.74
MARUTI 981.00 993.00 977.25 986.35 952.90 968.65 975.80 984.40 991.55 1000.15 1015.90
NTPC 158.95 160.15 156.75 158.00 151.66 155.06 156.78 158.46 160.18 161.86 165.26
ONGC 263.00 263.00 258.15 261.20 251.64 256.49 259.68 261.34 264.53 266.19 271.04
PNB 832.00 868.10 828.75 859.80 768.46 807.81 826.23 847.16 865.58 886.51 925.86
POWERGRID 101.05 103.30 101.05 102.60 97.50 99.75 100.70 102.00 102.95 104.25 106.50
RANBAXY 445.00 446.75 437.70 440.80 424.46 433.51 438.38 442.56 447.43 451.61 460.66
RCOM 78.45 81.65 78.40 81.05 73.39 76.64 78.13 79.89 81.38 83.14 86.39
RELIANCE 712.00 739.00 712.00 736.20 670.80 697.80 710.60 724.80 737.60 751.80 778.80
RELINFRA 382.95 404.50 381.05 399.10 345.00 368.45 379.30 391.90 402.75 415.35 438.80
RPOWER 75.40 81.00 75.20 79.75 66.24 72.04 74.68 77.84 80.48 83.64 89.44
SAIL 85.90 88.50 85.90 88.20 81.93 84.53 85.75 87.13 88.35 89.73 92.33
SBIN 10930.00 10969.00 10925.00 10969.00 10860.25 10904.25 10927.50 10948.25 10971.50 10992.25 11036.25
SESAGOA 163.05 169.00 163.05 167.60 153.78 159.73 162.35 165.68 168.30 171.63 177.58
SIEMENS 681.00 711.00 681.00 707.15 635.04 665.04 679.08 695.04 709.08 725.04 755.04
STER 94.80 96.30 94.15 95.85 90.98 93.13 94.25 95.28 96.40 97.43 99.58
SUNPHARMA 507.10 520.00 506.95 516.35 486.50 499.55 505.20 512.60 518.25 525.65 538.70
TATAMOTORS 201.00 206.45 201.00 205.10 192.49 197.94 200.33 203.39 205.78 208.84 214.29
TATAPOWER 93.50 94.65 91.25 94.00 86.55 89.95 92.05 93.35 95.45 96.75 100.15
TATASTEEL 361.20 373.40 361.20 371.75 342.49 354.69 360.38 366.89 372.58 379.09 391.29
TCS 1175.00 1185.50 1158.50 1165.40 1117.10 1144.10 1156.70 1171.10 1183.70 1198.10 1225.10
WIPRO 404.05 407.60 401.90 403.55 392.88 398.58 400.95 404.28 406.65 409.98 415.68

SENSEX 30 – Pivot Point – 11/01/2012

SENSEX 30 10-Jan-12 11-Jan-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
BAJAJAUT 1426.00 1463.10 1425.00 1429.55 1359.71 1397.81 1408.73 1435.91 1446.83 1474.01 1512.11
BHARTIARTL 323.80 333.00 321.50 330.65 304.24 315.74 321.48 327.24 332.98 338.74 350.24
BHEL 258.30 267.25 258.30 264.90 244.29 253.24 257.13 262.19 266.08 271.14 280.09
CIPLA 344.20 349.20 343.35 345.30 333.81 339.66 341.83 345.51 347.68 351.36 357.21
COALINDIA 317.00 321.00 315.85 317.75 307.60 312.75 314.80 317.90 319.95 323.05 328.20
DLF 179.00 186.80 178.65 184.65 165.98 174.13 177.75 182.28 185.90 190.43 198.58
HDFC 666.00 685.00 666.00 682.45 636.86 655.86 664.73 674.86 683.73 693.86 712.86
HDFCBANK 460.00 462.00 455.90 459.45 447.14 453.24 456.68 459.34 462.78 465.44 471.54
HEROMOTOCO 1734.90 1778.45 1734.90 1774.25 1668.53 1712.08 1732.80 1755.63 1776.35 1799.18 1842.73
HINDALCO 118.75 123.50 118.55 123.00 111.05 116.00 118.40 120.95 123.35 125.90 130.85
HUL 394.50 398.95 391.25 395.55 379.66 387.36 391.18 395.06 398.88 402.76 410.46
ICICIBANK 752.50 779.90 751.30 774.45 707.34 735.94 749.18 764.54 777.78 793.14 821.74
INFY 2857.00 2876.90 2850.10 2863.00 2808.15 2834.95 2846.60 2861.75 2873.40 2888.55 2915.35
ITC 202.50 205.60 202.00 205.00 196.58 200.18 201.95 203.78 205.55 207.38 210.98
JAIPRA 53.50 55.25 53.50 55.10 50.84 52.59 53.43 54.34 55.18 56.09 57.84
JINDALSTEEL 479.65 504.40 479.65 499.20 441.23 465.98 477.05 490.73 501.80 515.48 540.23
LNT 1096.00 1140.00 1096.00 1134.55 1028.64 1072.64 1093.28 1116.64 1137.28 1160.64 1204.64
MNM 656.00 695.00 656.00 689.85 596.21 635.21 653.43 674.21 692.43 713.21 752.21
MARUTI 970.00 992.80 970.00 986.00 934.10 956.90 966.60 979.70 989.40 1002.50 1025.30
NTPC 157.95 160.20 157.05 158.10 152.03 155.18 156.45 158.33 159.60 161.48 164.63
ONGC 259.00 262.40 258.30 261.40 252.08 256.18 258.15 260.28 262.25 264.38 268.48
RIL 712.00 738.00 712.00 735.15 672.29 698.29 710.58 724.29 736.58 750.29 776.29
SBI 1651.00 1708.50 1651.00 1702.05 1563.14 1620.64 1647.78 1678.14 1705.28 1735.64 1793.14
STERLITEIND 94.90 96.25 94.10 95.85 90.98 93.13 94.30 95.28 96.45 97.43 99.58
SUNPHARMA 507.90 520.00 506.10 516.05 484.71 498.61 505.03 512.51 518.93 526.41 540.31
TATAMOTORS 201.30 206.25 201.10 204.95 193.10 198.25 200.55 203.40 205.70 208.55 213.70
TATAPOWER 93.05 94.70 91.40 94.05 86.70 90.00 91.90 93.30 95.20 96.60 99.90
TATASTL 362.20 373.50 362.10 371.80 344.60 356.00 361.30 367.40 372.70 378.80 390.20
TCS 1175.00 1184.50 1160.10 1166.80 1122.80 1147.20 1158.70 1171.60 1183.10 1196.00 1220.40
WIPRO 403.00 407.85 402.05 403.35 392.46 398.26 400.28 404.06 406.08 409.86 415.66

NSE – Indices – Pivot Point – 11/01/2012

NSE 10-Jan-12 11-Jan-12
Index Open High Low Close S3 S2 S1 Pivot R1 R2 R3
Major Indices :
S&P CNX NIFTY 4771.85 4855.90 4768.25 4849.55 4636.09 4723.74 4766.88 4811.39 4854.53 4899.04 4986.69
CNX NIFTY JUNIOR 8627.70 8867.00 8627.70 8848.15 8264.04 8503.34 8618.28 8742.64 8857.58 8981.94 9221.24
INDIA VIX 25.68 25.68 23.96 24.00 21.39 23.11 23.98 24.83 25.70 26.55 28.27
CNX 100 4622.50 4710.45 4622.50 4704.20 4489.01 4576.96 4619.38 4664.91 4707.33 4752.86 4840.81
S&P CNX DEFTY 3158.15 3227.35 3157.60 3223.30 3052.10 3121.85 3155.85 3191.60 3225.60 3261.35 3331.10
S&P CNX 500 3717.10 3790.35 3717.10 3785.35 3605.98 3679.23 3714.60 3752.48 3787.85 3825.73 3898.98
CNX MIDCAP 6316.30 6480.60 6316.30 6467.55 6066.59 6230.89 6309.78 6395.19 6474.08 6559.49 6723.79
NIFTY MIDCAP 50 1859.10 1920.60 1859.10 1915.90 1765.68 1827.18 1856.75 1888.68 1918.25 1950.18 2011.68
CNX SMALLCAP 2866.95 2934.40 2866.95 2931.95 2765.16 2832.61 2865.73 2900.06 2933.18 2967.51 3034.96
CNX 200 2374.70 2421.00 2374.70 2417.70 2304.43 2350.73 2373.05 2397.03 2419.35 2443.33 2489.63
Other Indices :
BANK NIFTY 8535.65 8748.80 8535.65 8735.05 8212.49 8425.64 8528.78 8638.79 8741.93 8851.94 9065.09
CNX AUTO 3409.75 3498.05 3409.75 3493.55 3276.18 3364.48 3407.50 3452.78 3495.80 3541.08 3629.38
CNX ENERGY 7135.15 7286.25 7126.10 7263.45 6882.44 7042.59 7119.23 7202.74 7279.38 7362.89 7523.04
CNX FMCG 10189.15 10318.05 10189.15 10298.00 9990.79 10119.69 10179.13 10248.59 10308.03 10377.49 10506.39
CNX INFRA 2208.45 2271.85 2208.45 2265.10 2111.66 2175.06 2205.08 2238.46 2268.48 2301.86 2365.26
CNX IT 6340.10 6357.90 6314.05 6331.75 6248.25 6292.10 6314.00 6335.95 6357.85 6379.80 6423.65
CNX MEDIA 1114.15 1132.40 1114.15 1123.95 1084.66 1102.91 1109.93 1121.16 1128.18 1139.41 1157.66
CNX METAL 2618.05 2696.15 2618.05 2686.35 2498.45 2576.55 2613.15 2654.65 2691.25 2732.75 2810.85
CNX MNC 4584.55 4642.05 4584.55 4629.95 4495.28 4552.78 4578.50 4610.28 4636.00 4667.78 4725.28
CNX PHARMA 4708.35 4758.05 4708.35 4747.30 4631.11 4680.81 4702.98 4730.51 4752.68 4780.21 4829.91
CNX PSE 2719.40 2746.15 2715.70 2739.30 2669.24 2699.69 2714.13 2730.14 2744.58 2760.59 2791.04
CNX PSU BANK 2733.70 2831.45 2733.70 2825.15 2585.50 2683.25 2730.55 2781.00 2828.30 2878.75 2976.50
CNX REALTY 190.70 200.50 190.70 199.75 175.81 185.61 190.33 195.41 200.13 205.21 215.01
CNX SERVICE 5831.05 5923.50 5831.05 5912.00 5689.50 5781.95 5825.30 5874.40 5917.75 5966.85 6059.30

BSE – Indices – Pivot Point – 10/01/2012

BSE 10-Jan-12 11-Jan-12
Indices 0 0 0 Close S3 S2 S1 Pivot R1 R2 R3
Category/Index
Broad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SENSEX 15898.32 16180.97 15898.32 16165.09 15470.38 15753.03 15890.38 16035.68 16173.03 16318.33 15470.38
MIDCAP 5331.68 5459.64 5331.68 5451.08 5137.60 5265.56 5327.40 5393.52 5455.36 5521.48 5137.60
SMLCAP 5844.21 6008.22 5844.21 5996.48 5595.26 5759.27 5838.34 5923.28 6002.35 6087.29 5595.26
BSE-100 8169.94 8329.59 8169.94 8321.11 7928.35 8088.00 8165.70 8247.65 8325.35 8407.30 7928.35
BSE-200 1910.79 1948.76 1910.79 1946.69 1853.32 1891.29 1909.76 1929.26 1947.73 1967.23 1853.32
BSE-500
Thematic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SHARIAH 50
Investment Strategy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BSE IPO 1340.82 1373.04 1340.82 1370.26 1291.80 1324.02 1339.43 1356.24 1371.65 1388.46 1291.80
DOLLEX-30 2482.41 2548.19 2482.41 2546.83 2383.40 2449.18 2481.73 2514.96 2547.51 2580.74 2383.40
DOLLEX-100 1607.41 1652.73 1607.41 1651.92 1539.23 1584.55 1607.01 1629.87 1652.33 1675.19 1539.23
DOLLEX-200
Sectoral 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
REALTY 1423.08 1489.93 1423.08 1478.98 1320.07 1386.92 1417.61 1453.77 1484.46 1520.62 1320.07
CG 8716.96 9020.49 8716.96 8992.61 8254.70 8558.23 8703.02 8861.76 9006.55 9165.29 8254.70
BANKEX 9788.74 10045.13 9788.74 10027.62 9399.78 9656.17 9779.99 9912.56 10036.38 10168.95 9399.78
METAL 9826.98 10123.86 9826.98 10082.72 9371.38 9668.26 9806.41 9965.14 10103.29 10262.02 9371.38
AUTO 8153.64 8383.81 8153.64 8370.95 7805.17 8035.34 8147.21 8265.51 8377.38 8495.68 7805.17
OIL&GAS 7668.01 7859.63 7668.01 7835.49 7374.55 7566.17 7655.94 7757.79 7847.56 7949.41 7374.55
POWER 1875.12 1920.47 1875.12 1916.12 1806.01 1851.36 1872.95 1896.71 1918.30 1942.06 1806.01
CD 5450.00 5583.79 5450.00 5569.21 5245.67 5379.46 5442.71 5513.25 5576.50 5647.04 5245.67
PSU 6814.44 6920.78 6814.44 6906.68 6651.41 6757.75 6807.39 6864.09 6913.73 6970.43 6651.41
FMCG 4024.48 4067.97 4020.32 4059.87 3947.86 3995.51 4018.35 4043.16 4066.00 4090.81 3947.86
HC 6034.80 6102.42 6034.80 6095.36 5931.61 5999.23 6031.27 6066.85 6098.89 6134.47 5931.61
TECk 3434.95 3461.06 3434.95 3450.55 3393.16 3419.27 3429.70 3445.38 3455.81 3471.49 3393.16
IT 5912.41 5944.73 5898.02 5916.47 5824.49 5871.20 5891.09 5917.91 5937.80 5964.62 5824.49

Dealers Log: 10-01-2012

“10-01-2012 09:41:17Intraday Stock Futures: Sell AMBUJACEM Jan Fut @ 154-154.50 SL:155.50 TF: Intraday…Karvy Research Desk Hyd (09:40)”
“10-01-2012 09:43:16INTRADAY: BUY SHOPPERSTOP @ 292-293 SL: 289 TGTS: 300-302”
“10-01-2012 09:43:58DELIVERY UPDATE: SAIL Call intd @ 85.5 on 09/01 Cmp: 87.15 !!! Tgts. 89-90”
“10-01-2012 09:44:27INTRADAY BUY RELIANCE @ 717-718 SL: 712 TGTS: 725-726”
“10-01-2012 09:54:07DELIVERY UPDATE: UNIPHOS Call intd @ 136 on 07/01 Cmp: 142.05 !!! Book full profit

“10-01-2012 09:59:57INTRADAY: BUY BANIINDIA @ 300-301 SL: 297 TGTS: 307-309”
“10-01-2012 10:02:17INTRADAY: BUY BANKINDIA @ 300-301 SL: 297 TGTS: 307-309”
“10-01-2012 10:04:48INTRADAY: BUY ICICIBANK @ 761-762 SL: 755 TGTS: 772-775”
“10-01-2012 10:11:21INTRADAY: BUY BFUTILITE @ 309-310 SL: 306 TGTS: 315-316

“10-01-2012 10:13:06INTRADAY UPDATE: SBIN Call intd @ 1661-1662 Cmp: 1672 !!! ”
“10-01-2012 10:13:16
Hybrid Strategy: Protective put in hindalco: Buy one hindalco Jan fut @ 120-121 and buy one Jan 120 PE @ 4, TF- 5-6, days BEP: 117 ..Karvy Research Desk Hyd.(10.13)”
“10-01-2012 10:14:06DELIVERY UPDATE: DELTACORP Call intd @ 63 on 09/01 Cmp: 66.10 !!! Book full profit”
“10-01-2012 10:14:36Yes Bank Liquid Fut: Book profits in Yes Bank Jan fut long recommmm @257-258…..Karvy Research (10:13 AM)”
“10-01-2012 10:20:42Intraday Fut: Book profits in Axis Bank Jan Fut Long @ 876-877……Karvy Research Desk”
“10-01-2012 10:23:42Intraday Fut: Book profits in JSW Steel Jan Fut Long @ 597-599……Karvy Research Desk”
“10-01-2012 10:24:02LT Lqiuid Fut: Buy LT Jan fut @1108-1110 SL: 1080 Tgt- 1165-1170 Tf- 3-4 Days,,,,Karvy Research (10:23 AM)”
“10-01-2012 10:24:27INTRADAY UPDATE : SBIN Call intd @ 1661-1662 Cmp: 1676 !!!”
“10-01-2012 10:26:47Stock Option: Sell Bharti 340 CE fut @6.5-7 SL: 342 ( Spot) Tgt-0.5-1 TF- 8-9 Days….karvy Research (10:26 AM)”
“10-01-2012 10:26:57Intraday Futures: Buy Tata Steel Jan Fut @ 368-369 SL:365 TF:Intraday…Karvy Research Desk Hyd”
“10-01-2012 10:28:19DELIVERY: BUY COALINDIA @ 319-320 SL: 313 TGTS: 321-322 TF: 3-5 DAYS”
“10-01-2012 10:30:24Intraday Fut: Buy Relinfra Jan fut @ 390-391 SL: 387 TF- Intraday…..Karvy Research (10:29 AM)”
“10-01-2012 10:30:28CORRECTION DELIVERY: BUY COALINDIA @ 319-320 SL: 313 TGTS: 331-332 TF: 3-5 DAYS”
“10-01-2012 10:32:08Correction:Hybrid Strategy: Protective put in hindalco: Buy one hindalco Jan fut @ 120-121 and buy one Jan 120 PE @ 4, TF- 5-6 days, BEP: 125 ..Karvy Research Desk Hyd.(10.31)”
“10-01-2012 10:35:54DELIVERY: BUY HINDALCO @ 120-121 SL: 117 TGTS: 127-129 TF: 3-5 DAYS”
“10-01-2012 10:38:10Intraday Futures: Buy Hind Unilever Jan Fut @ 397-397.50 SL:395 TF:Intraday…Karvy Research Desk Hyd”
“10-01-2012 10:42:09INTRADAY UPDATE: SBIN Call intd @ 1661-1662 Cmp: 1680 !!! Book full profit

“10-01-2012 10:45:01INTRADAY: BUY PANTALOONR @ 146-147 SL: 144 TGTS: 152-154

“10-01-2012 10:45:28INTRADAY: BUY BOMDYEING @ 393-394 SL: 389 TGTS: 400-402”
“10-01-2012 10:47:28INTRADAY UPDATE: RELIANCE Call intd @ 717-718 Cmp: 721.00 !!! ”
“10-01-2012 10:47:33Intraday Fut: Buy HCL Tech Jan fut @419.50-420 SL: 417 TF- Intraday…..Karvy Research (10:46 AM)..”
“10-01-2012 10:51:08DELIVERY UPDATE: RCOM Call intd @ 78 on 07/01 Cmp: 79.35 !!! Tgts. 81-82”
“10-01-2012 10:55:38Nifty-Trading view: Book profits in Nifty long view @ 4829-4832..Karvy Research Desk Hyd. (10.55)”
“10-01-2012 11:07:00INTRADAY UPDATE: LT Call intd @ 1105-1106 Cmp: 1117 !!!

“10-01-2012 11:09:31DELIVERY UPDATE: SATYAMCOMP Call intd @ 70.5 on 09/01 Cmp:74.85 !!! Tgts. 78-79

“10-01-2012 11:14:56INTRADAY UPDATE: BFUTILITIE Call intd @ 309-310 Cmp: 314 !!!

“10-01-2012 11:18:06INTRADAY UPDATE: BFUTILITIE Call intd @ 309-310 Cmp: 315 !!! Book full profit”
“10-01-2012 11:20:06DELIVERY UPDATE: MANAPPURAM Call intd @ 49 on 05/01 Cmp: 51.40 !!! Tgts. 54-55

“10-01-2012 11:22:36INTRADAY UPDATE: ICICIBANK Call intd @ 761-762 Cmp: 767 !!! ”
“10-01-2012 11:24:33INTRADAY UPDATE: BANKINDIA Call intd @ 300-301 Cmp: 305 !!! Book full profit”
“10-01-2012 11:27:57INTRADAY UPDATE: RELIANCE Call intd @ 717-718 Cmp: 724 !!! Book full profit

“10-01-2012 11:28:28Nifty-Trading view: Trade long in Nifty above 4825 spot, tgt: 4845 spot, SL: 4805 spot..Karvy Research Desk Hyd. (11.27)”
“10-01-2012 11:29:38Hybrid Strategy: Exit Reliance strategy dated 05 Jan 2012: Close one Reliance Jan fut short @ 728 and close one Jan 700 CE long @ 40…Karvy Research Desk Hyd.(11.29)”
“10-01-2012 11:30:49INTRADAY: BUY JINDALSTEL @ 489-490 SL: 485 TGTS: 498-500”
“10-01-2012 11:31:38INTRADAY UPDATE: LT Call intd @ 1105-1106 Cmp: 1119.8 !!! Book full profit

“10-01-2012 11:32:53INTRADAY: BUY JUBLFOOD @ 759-760 SL: 753 TGTS: 772-775”
“10-01-2012 11:33:18DELIVERY UPDATE: RECLTD Call intd @ 162 on 04/01 Cmp: 163.15 !!! Tgts. 178-180

“10-01-2012 11:36:44INTRADAY UPDATE: ICICIBANK Call intd @ 761-762 Cmp: 768 !!! Book full profit”
“10-01-2012 11:40:35INTRADAY UPDATE: PANTALOONR Call intd @ 146-147 Cmp: 149.3 !!! ”
“10-01-2012 11:41:35INTRADAY UPDATE: SHOPERSTOP Call intd @ 292-293 Cmp: 298 !!! Book full profit”
“10-01-2012 11:44:22Intraday Fut: Book Profits in Rel Infra Jan fut long recommm @397-398…..Karvy Research (11:43 AM)”
“10-01-2012 11:44:27DELIVERY: BUY ITC @ 203-204 SL: 200 TGTS: 210-212 TF: 3-5 DAYS”
“10-01-2012 11:46:12Intraday Stock Futures: Book profits in ABAN Jan Fut long @ 360-360.50…Karvy Research Desk Hyd (11:45)”
“10-01-2012 11:52:04INTRADAY: BUY RELCAPITAL @ 275-276 SL: 272 TGTS : 282-285”
“10-01-2012 11:56:07DELIVERY UPDATE: RENUKA Call intd @ 28 on 09/01 Cmp: 29.70 !!! Tgts. 30-32

“10-01-2012 11:59:10DELIVERY UPDATE: ROLTA Call intd @ 62.5 on 06/01 Cmp: 67.20 !!! Book full profit”
“10-01-2012 11:59:45INTRADAY UPDATE : Exit EDUCOMP Call intd @ 216 – 217 Cmp: 215 !!! ”
“10-01-2012 12:17:01INTRADAY UPDATE: JUBLFOOD Call intd @ 759-760 Cmp: 765 !!!

“10-01-2012 12:49:34DELIVERY: BTST RIIL @ 387-388 SL: 382 TGTS 398-400”
“10-01-2012 12:56:40Stock Option: Buy DLF Jan 190 CE @4.5-5 SL:175( Spot) Tgt-9.5-10 TF- 3-4 Days…..Karvy Research (12:54 PM)”
“10-01-2012 13:04:22INTRADAY: BUY RELINFRA @ 396-397 SL: 392 TGTS: 402-404”
“10-01-2012 13:13:08DELIVERY UPDATE: RIIL Call intd @ 387-388 Cmp: 393.15 !!! Upper Circuit”
“10-01-2012 13:26:15INTRADAY:BUY EVERONN @ 446-446 SL: 440 TGTS: 452-455

“10-01-2012 13:30:25INTRADAY UPDATE: EVRONN Call intd @ 445-446 Cmp: 457 !!! Book full profit”
“10-01-2012 13:30:36Index Option: Buy Nifty 4900 CE @63-65 SL: 50 Tgt-100-102 TF- 2-3 Days….KarvY Research (1:29 PM)”
“10-01-2012 13:41:54DELIVERY: BUY ANANTRAJ @ 50-51 SL: 48 TGTS: 56-57 TF: 2-3 DAYS

“10-01-2012 13:48:15INTRADAY: BUY MMTC @ 984-985 SL: 975 TGTS: 1000-1005 ”
“10-01-2012 13:51:30INTRADAY UPDATE: BATAINDIA Call intd @ 560-561 Cmp: 565.5 !!!”
“10-01-2012 13:53:25DELIVERY UPDATE: HINDALCO Call intd @ 120-121 Cmp: 122.5 !!!”
“10-01-2012 13:56:15INTRADAY: BUY ADANIENT @ 280-281 SL: 278 TGTS:288-290”
“10-01-2012 13:58:50DELIVERY UPDATE: AUROPHARMA Call intd @ 99-100 Cmp: 101 !!!”
“10-01-2012 13:59:00DELIVERY : BTST EDUCOMP @ 218-219 SL: 213 TGTS: 228-230”
“10-01-2012 14:00:30INTRADAY: BUY TATASTEEL @ 370-371 SL: 366 TGTS: 378-380”
“10-01-2012 14:00:50INTRADAY UPDATE: JINDALSTEL Call intd @ 489-490 Cmp: 498.5 !!! Book full profit

“10-01-2012 14:06:48INTRADAY: BUY INDUSINDBK @ 254-255 SL: 251 TGTS: 258-260”
“10-01-2012 14:10:23INTRADAY UPDATE: INDUSINDBK Call intd @ 254-255 Cmp: 258 !!! Book Full Profit”
“10-01-2012 14:12:03DELIVERY UPDATE: RCOM Call intd @ 78 on 07/01 Cmp: 81.20 !!! Book full profit”
“10-01-2012 14:14:00INTRADAY UPDATE: JUBLFOOD Call intd @ 759-760 Cmp: 770 !!! Book Full Profit”
“10-01-2012 14:15:25INTRADAY UPDATE: RELINFRA Call intd @ 396-397 Cmp: 400 !!! Book Full Profit”
“10-01-2012 14:21:21DELIVERY : BTST JSWSTEEL @ 624-625 @ 618 TGTS: 640-642”
“10-01-2012 14:21:21Intraday Fut: Book profits in Tata Steel Jan Fut Long @ 372-373……Karvy Research Desk”
“10-01-2012 14:21:21DELIVERY UPDATE: ANANTRAJ Call intd @ 50-51 Cmp: 51.95 !!! Upper Circuit

“10-01-2012 14:30:17Intraday Futures: Buy Orchid Chem Jan Fut @ 146-147 SL:145 TF:Intraday…Karvy Research Desk Hyd”
“10-01-2012 14:30:17INTRADAY UPDATE: BATAINDIA Call intd @ 560-561 Cmp: 572 !!! Book full profit”
“10-01-2012 14:32:45INTRADAY UPDATE: MMTC Call intd @ 9 84-985 Cmp: 977 !!! ”
“10-01-2012 14:33:46INTRADAY UPDATE: MMTC Call intd @ 984-985 Cmp: 977 !!! Trigger Stop loss”
“10-01-2012 14:34:17INTRADAY UPDATE: RELCAPITAL Call intd @ 275-276 Cmp: 281.5 !!! Book Full Profit”
“10-01-2012 14:44:52DELIVERY UPDATE: SKUMARSYNF Call intd @ 25 on 06/01 Cmp: 27.20 !!! Book full profit

“10-01-2012 14:47:48Intraday Fut: Book profits in Orchid Chem Jan Fut Long @ 148.50-149……Karvy Research Desk”
“10-01-2012 14:50:49DELIVERY UPDATE: JSWSTEEL Call intd @ 624-625 Cmp: 631 !!!”
“10-01-2012 14:51:09BTST Stock Futures: Buy Jindal Steel Jan Fut BTST @ 504-505 SL:500 TF:BTST…Karvy Research Desk Hyd”
“10-01-2012 14:51:34DELIVERY: BTST TITAN @ 179-180 SL: 176 TGTS: 186-188

“10-01-2012 14:51:59Nifty-Trading view: Book profits in Nifty long view @ 4862-4865..Karvy Research Desk Hyd. (2.52)”
“10-01-2012 14:53:56Intraday Fut: Close HCL Tech Jan Fut long at initiation……Karvy Research Desk”
“10-01-2012 14:54:26Intraday Stock Futures: Book profits in AMBUJACEM Jan Fut @ 152.50-152.75…Karvy Research Desk Hyd (14:53)”
“10-01-2012 14:56:03INTRADAY UPDATE: VIPIND Call intd @ 85-85.50 Cmp: 86.5 !!! Book marginal profit

“10-01-2012 14:59:45DELIVERY UPDATE: AUROPHARMA Call intd @ 99-100 Cmp: 102 !!!”
