NSE – NIFTY 50 – Pivot Point – 13/02/2012


NIFTY 50 10-Feb-12 13-Feb-12
Symbol Open High Low Close S3 S2 S1 Pivot R1 R2 R3
ACC 1400.00 1421.75 1336.25 1347.00 1205.25 1290.75 1330.75 1376.25 1416.25 1461.75 1547.25
AMBUJACEM 177.50 178.80 170.50 171.85 158.06 166.36 170.53 174.66 178.83 182.96 191.26
AXISBANK 1126.00 1143.90 1101.90 1118.05 1038.46 1080.46 1101.03 1122.46 1143.03 1164.46 1206.46
BAJAJ-AUTO 1709.00 1749.00 1702.15 1736.05 1630.35 1677.20 1699.10 1724.05 1745.95 1770.90 1817.75
BHARTIARTL 351.00 357.40 348.00 349.95 332.79 342.19 345.78 351.59 355.18 360.99 370.39
BHEL 262.50 264.00 258.10 260.60 249.50 255.40 258.60 261.30 264.50 267.20 273.10
BPCL 610.90 627.90 590.60 598.20 532.30 569.60 585.90 606.90 623.20 644.20 681.50
CAIRN 385.00 388.50 371.00 373.20 344.43 361.93 370.35 379.43 387.85 396.93 414.43
CIPLA 352.40 353.75 346.60 349.75 336.33 343.48 347.50 350.63 354.65 357.78 364.93
COALINDIA 333.30 334.75 327.50 331.85 317.35 324.60 328.95 331.85 336.20 339.10 346.35
DLF 234.40 234.40 224.00 230.90 210.13 220.53 227.45 230.93 237.85 241.33 251.73
DRREDDY 1645.00 1645.00 1615.00 1621.95 1571.74 1601.74 1618.48 1631.74 1648.48 1661.74 1691.74
GAIL 389.50 391.85 381.20 385.85 365.80 376.45 382.35 387.10 393.00 397.75 408.40
GRASIM 2849.00 2869.95 2812.35 2833.65 2726.04 2783.64 2812.53 2841.24 2870.13 2898.84 2956.44
HCLTECH 463.00 470.00 461.05 468.70 447.79 456.74 461.38 465.69 470.33 474.64 483.59
HDFC 697.80 700.00 676.25 693.90 644.49 668.24 683.98 691.99 707.73 715.74 739.49
HDFCBANK 522.80 525.65 514.00 517.50 496.69 508.34 514.33 519.99 525.98 531.64 543.29
HEROMOTOCO 1985.00 2024.00 1953.40 1970.50 1842.03 1912.63 1942.45 1983.23 2013.05 2053.83 2124.43
HINDALCO 156.40 159.30 151.60 152.90 139.65 147.35 150.80 155.05 158.50 162.75 170.45
HINDUNILVR 393.00 395.00 385.75 387.40 371.79 381.04 385.58 390.29 394.83 399.54 408.79
ICICIBANK 933.00 939.00 916.30 930.45 884.29 906.99 920.38 929.69 943.08 952.39 975.09
IDFC 138.05 140.90 130.75 133.90 115.60 125.75 130.90 135.90 141.05 146.05 156.20
INFY 2799.00 2802.00 2751.15 2790.40 2683.94 2734.79 2769.28 2785.64 2820.13 2836.49 2887.34
ITC 203.85 204.80 202.00 203.80 198.01 200.81 202.43 203.61 205.23 206.41 209.21
JINDALSTEL 604.00 614.00 592.90 604.20 561.58 582.68 593.55 603.78 614.65 624.88 645.98
JPASSOCIAT 78.50 79.70 75.30 76.55 68.71 73.11 75.33 77.51 79.73 81.91 86.31
KOTAKBANK 551.00 559.00 541.25 546.70 513.99 531.74 539.98 549.49 557.73 567.24 584.99
LT 1345.00 1375.00 1336.50 1351.00 1274.88 1313.38 1328.75 1351.88 1367.25 1390.38 1428.88
M&M 701.00 712.00 684.30 691.55 641.81 669.51 682.43 697.21 710.13 724.91 752.61
MARUTI 1262.05 1273.95 1233.25 1244.60 1172.06 1212.76 1232.98 1253.46 1273.68 1294.16 1334.86
NTPC 179.90 181.45 178.65 180.35 174.49 177.29 178.73 180.09 181.53 182.89 185.69
ONGC 282.00 288.50 279.10 281.75 264.04 273.44 277.18 282.84 286.58 292.24 301.64
PNB 998.00 1024.00 996.15 1007.65 950.75 978.60 988.90 1006.45 1016.75 1034.30 1062.15
POWERGRID 107.40 109.25 106.00 107.35 101.00 104.25 105.75 107.50 109.00 110.75 114.00
RANBAXY 451.85 457.50 440.35 442.40 413.73 430.88 438.55 448.03 455.70 465.18 482.33
RCOM 94.40 96.90 92.55 94.00 85.76 90.11 92.03 94.46 96.38 98.81 103.16
RELIANCE 850.35 859.00 838.00 843.25 805.65 826.65 836.30 847.65 857.30 868.65 889.65
RELINFRA 588.00 593.45 566.00 572.45 525.08 552.53 566.50 579.98 593.95 607.43 634.88
RPOWER 107.30 108.50 102.30 105.40 93.48 99.68 103.25 105.88 109.45 112.08 118.28
SAIL 108.70 114.10 108.00 113.20 98.80 104.90 107.90 111.00 114.00 117.10 123.20
SBIN 2188.00 2209.00 2150.15 2171.90 2062.06 2120.91 2150.53 2179.76 2209.38 2238.61 2297.46
SESAGOA 227.00 242.30 226.25 234.90 200.51 216.56 222.93 232.61 238.98 248.66 264.71
SIEMENS 801.00 801.00 780.10 790.35 751.31 772.21 785.23 793.11 806.13 814.01 834.91
STER 128.60 131.60 125.70 129.25 116.99 122.89 125.98 128.79 131.88 134.69 140.59
SUNPHARMA 544.00 545.15 538.00 541.45 527.85 535.00 539.15 542.15 546.30 549.30 556.45
TATAMOTORS 256.70 261.90 255.50 257.35 245.06 251.46 253.83 257.86 260.23 264.26 270.66
TATAPOWER 113.40 115.00 109.45 110.80 101.06 106.61 109.33 112.16 114.88 117.71 123.26
TATASTEEL 434.00 478.40 432.60 475.05 363.41 409.21 431.63 455.01 477.43 500.81 546.61
TCS 1228.00 1238.00 1212.00 1233.40 1175.85 1201.85 1217.70 1227.85 1243.70 1253.85 1279.85
WIPRO 445.00 450.45 441.05 449.35 427.66 437.06 442.48 446.46 451.88 455.86 465.26

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 464 other followers